SMS Sending Status Description
Last updated:2021-12-15
SMS Sending Status Description
- Sending failed: the SMS was successfully submitted to the carrier, and the carrier asynchronously returned the SMS sending status;
- Delivery failed: an error occurred while submitting to the carrier, causing the SMS to fail to be submitted to the carrier.
Sending Failure Description and Recommended Actions
| Sending Status | Status Description | Recommended Action |
|---|---|---|
| Blacklist | The called number is on the carrier blacklist | Contact the carrier to remove it |
| Terminal issue | Mobile terminal issue, such as powered off, suspended service, or arrears | Check whether the mobile terminal is abnormal |
| Invalid number | The called number is invalid | Check whether the called number is abnormal |
| Sending too frequent | Sending frequency exceeds carrier limits. | Contact business or customer service for details |
| No answer | Voice SMS status: the call succeeded, but the user did not answer or rejected it | |
| User busy | Voice SMS status: the called user is busy and may be on a call | |
| Cannot connect | Voice SMS status: out of service area, no phone signal, or the call was transferred to missed call reminder, etc. | |
| Sensitive word interception | The carrier intercepted the SMS because the SMS content contains sensitive words | Contact business or customer service for handling |
| Other error | Unknown error | Contact business or customer service for handling |
Delivery Failure Description and Recommended Actions
| Status | Description | Recommended Action |
|---|---|---|
| Insufficient quota | Insufficient available SMS quota | Recharge is recommended |
| User unsubscribed | Marketing SMS will no longer be sent to users after they unsubscribe | |
| Black word interception | Sensitive words exist in the SMS content | Modify the sending content |
| Invalid number | The called number is invalid | Change to the correct phone number |
| Invalid template | No corresponding template exists | Change to the correct template ID |
| Parameter error | Submitted parameters do not match the parameters in the template | Change to the correct parameters |
| Duplicate sending | For batch SMS, SMS with the same number and content are filtered | |
| Delivery too frequent | Sending frequency exceeds Jiguang limits | For the same application and the same called phone number, sending frequency limits are as follows: 1. Voice SMS: each request must be at least 20 seconds apart 2. Text verification code SMS: 200 messages per 24 hours 3. Notification SMS with the same content: 3 messages per 10 minutes; different content is unlimited; upper limit of 200 messages in 24 hours 4. Marketing SMS: 3 messages per 10 minutes |
| Number empty | The device Registration ID is not bound to a user phone number. | For the binding method, see Server - Device - Update Device |
| Invalid platform | The push target platform is not iOS, Android, or WinPhone | |
| Internal error | Internal error | Contact business support |
Was this document helpful?