Carrier Error Codes
Last updated:2025-08-08
Carrier Error Codes
MainDescriptionThree.CarrierAuthentication SDK Yes.Error Code,JVerification SDK Yes.Error CodeFor more details. Android SDK Error Code 、 Harmony SDK Error Code and iOS SDK Error Code。
Move
| Return Code | Return CodeDescription |
|---|---|
| 103000 | Success |
| 102101 | No Network |
| 102102 | Network anomaly |
| 102103 | No data network started |
| 102203 | EnterParameter error |
| 102223 | Data analysis is abnormal. |
| 102507 | LoginTimeout (authorized point)Loginbutton) |
| 103101 | Request for signature error |
| 103102 | Package signature error, common reason: the client modified the information and did not sync to Jiguang console UpdateCarrier |
| 103111 | Gateway IP error. Solutions: Check if it's open vpn Or an offshore ip. |
| 103119 | appid Doesn't exist. Solutions: Checking the use of client or service appkey is it right or is there space? |
| 103211 | Other errors, which are common in incorrect reporting formats, should be checked for compliance with these three requirements: a、json The form of interaction must be standard json format. b. Please set when sending content type Yes application/json。 c. Parameter type String Please contact develop / product and move confirmation if necessary. |
| 103133 | sourceid_ilegal, generally client access token and Service Validation token time, used appkey Inconsistencies. That's the problem. iOS End appears for possible reasons: 1. Clients are integrated into multiple suppliers at the same time. 2. Jiguang Question: We need a bill of lading to the back. and SDK Confirm. |
| 103412 | Invalid request (1. encryption error; 2. json formats; 3. Empty requests, etc.) |
| 103414 | Parameter verification anomaly |
| 103511 | Server ip white list verification failed |
| 103811 | token empty |
| 103902 | scrip Expiry (high frequency call request from client) token Interface) |
| 103911 | token Request too often, 10 minutes to go. token No more than 30 unused |
| 104201 | token Expired or non-existent (repeated or invalid) |
| 105001 | Connection failed. |
| 105002 | The mobile pick-up number failed for the following reasons: 1. The movement does not support such card pick-up numbers, which are commonly found in a networked or pure flow card. 2. In case of roaming and regular networking, the mobile phone network shall be identified as cmnet Still? cmwap,https No number support cmwap Networks can lead to failure. |
| 105003 | Telecommunications fail. |
| 105012 | Do not support telecommunications number |
| 105013 | Unable to open the message |
| 105018 | token Inadequate access (number-certified) token (Acquiring number) |
| 105019 | Application of unauthorized (no check capacity on a mobile platform, please contact the carrier ' s colleague) |
| 105021 | The number limit was reached on that day. |
| 105302 | appid Not on the white list. |
| 105312 | Weak balance (moved experience version due or out of package) |
| 105313 | Illegal request. Solution: Let the client try to switch WiFi or flight, replacement equipment or mobile card, unloaded reload APP Try again after, for example. |
| 200002 | User Not Installed SIM CardAndroid) |
| 200005 | Not authorized by userREAD_PHONE_STATE) |
| 200010 | Unidentified SIM Cards or none. SIM Cut. |
| 200020 | Authorise Page Close |
| 200021 | Data resolution anomaly (generally credit dues) |
| 200022 | No Network |
| 200023 | Request timeout |
| 200024 | Data Network Switch Failed |
| 200025 | Other errorssocket, systems do not authorize data cellular privileges, etc., and if you need assistance, contact technology) |
| 200026 | EnterParameter error |
| 200027 | Unopened data network or network instability |
| 200028 | Network anomaly |
| 200038 | Inspect network request failed |
| 200039 | Inspect no. Gateway no. failed |
| 200040 | UI Resource Loading Abnormal |
| 200048 | User Not Installed SIM CardiOS) |
| 200050 | EOF Unusual |
| 200061 | Authorized Page Abnormal (%1)iOS) |
| 200062 | Service-end returns data anomaly (%2)iOS) |
| 200072 | CA Root Certificate Verification Failed |
| 200080 | Number authentication only supports mobile phone numbers |
| 200082 | Server busy |
| 200087 | Authorization page successfully raised |
| 200096 | failediOS) |
Connect
Andre.
| Return Code | Return CodeDescription | Common interpretation |
|---|---|---|
| 1 | I'm calling from the old edition.Error Code | |
| 410000 | Request timeout | Mobile networks are complex, timeout is set too short, and they are prone to overtime errors. Suggest a longer timeout than 3 seconds |
| 410002 | Service response resolution anomaly | The data returned from the pickup service is not properly parsed |
| 410003 | Cannot switch to data network | wifi and When the cellular data network is open, it is not possible to enforce the numbering request from the cellular data network. |
| 410004 | Data network not active | The cellular data network is not active. |
| 410005 | Network judgment anomaly | We're in the middle of a web-enabled test. and Unusual catch during switching |
| 410010 | Http Status code is wrong | Pick-up interface only 200 and 302 Status code, everything else as a failure. |
| 410011 | Https The communication is out of order. | The pick-up interface. HttpsURLConnection It's an anomaly. |
| 410012 | returns normal, but data is empty | Returns data header empty, status word 200 Correct. |
| 410013 | Error Jumping Address | It won't happen. Redirectional error. |
| 410021 | Initialization failed or operations frequently | Initialization failed or operations frequently |
| 410022 | The service is not supported | The service is not supported. Interface call error |
| 410023 | Taking numbers is in progress. The interface is calling again. | Taking numbers is in progress. The interface is calling again. |
| 410024 | Http The communication is out of order. | The pick-up interface. HttpURLConnection It's an anomaly. |
| 410025 | Flow control limited. Try again later. | Frequent operations, limited flow control, retry later. |
iOS
| Return Code | Return CodeDescription | Common interpretation |
|---|---|---|
| 1 | I'm calling from the old edition.Error Code | |
| 10100 | No network connection | Equipment does not have a network, or the current network is unstable |
| 10101 | No data network connection | The device didn't turn on the cellular network. |
| 10102 | ApiKey Can't be empty. | Initialization method is empty |
| 10103 | Data network not active | SDK Interface access timed out |
| 10106 | Data decryption anomaly | SDK Decrypt Data Failed |
| 10109 | General error | General error/unknown error |
| 20101 | A maximum of 50 authorizations in 10 minutes Code | SDK Local Real Time Request Flow Control |
| 30200 | Service Data Format Error | SDK Could not parse interface response content |
| -2 | ip is invalid | Ineffective data flow access |
Telecommunications
| Status Code | Meaning |
|---|---|
| 0 | Process results are normal. |
| -10000 | The number is abnormal. |
| -10001 | Failed to extract number |
| -10002 | Parameter error |
| -10003 | Decrypt failed |
| -10004 | Invalid IP |
| -10005 | Isonet-authorized echo parameters are abnormal. |
| -10006 | The authorization failed and it belonged to the telecommunications network. |
| -10007 | Redirect to Alien. |
| -10008 | Beyond preset pick-up threshold |
| -10009 | Timeout |
| -10010 | Number recognition anomaly. |
| -10011 | CarrierNot Match |
| -10012 | Area does not match |
| -10013 | Business type does not support thisCarrier |
| -10014 | AES Decrypt failed |
| -10015 | Ipv6 Failed to extract number |
| -10016 | Security verification failed |
| -10017 | redirect Method needs https Yes. callback Address |
| -20005 | Illegal signature |
| -20006 | Application does not exist |
| -20007 | Public key data does not exist |
| -20100 | Internal parsing error |
| -20102 | Encryption parameter parsing failed |
| -30001 | Time stamp illegal |
| -30003 | topClass failed 5.3 FAQ。 |
| -99999 | Internal service error |
| 51002 | Parameters are empty |
| 51114 | No cell phone data available, possible cause: 1. Telecommunications AccessCode It can only be used once. 2、AccessCode Expiration (default one hour cache). |
| 51207 | Access accessCode Use appid With this operation appid Inconsistencies. Reason: Client ' s pick-up number and Service Validation token Use appkey Inconsistencies (check client moving-end configuration) appkey, bag signature or Bundle ID, etc.Jiguang Photo by Flickr user pic.twitter.com/photos.com |
| 51208 | Invalid accessCodeIt's time. accessCode Cannot be used in this operation. |
Was this document helpful?