Response Code Reference
Last updated:2022-10-27
Response Code Reference
Response Code List
| Code | Description | Notes |
|---|---|---|
| 0 | success | Request succeeded |
| 1801 | invalid parameters | Invalid or illegal parameters |
| 1802 | auth failed | Authentication failed |
| 1803 | no permission | Insufficient permission; service not enabled or expired |
| 1804 | qps limit | QPS rate limit |
| 1805 | insufficient balance | Insufficient balance |
| 2000 | internal error | Internal server error |
| 6003 | captcha_id not exist | captcha_id does not exist |
| 6004 | captcha_id not bind | captcha_id not bound |
| 6005 | beyond hour frequency limit | Hourly verification limit exceeded for this AppKey |
| 7101 | runtime error | Undefined error from abnormal flow |
| 7102 | illegal risk_type | Invalid risk_type in risk-control mode |
| 7103 | param decrypt error | Decryption failed due to invalid encrypted parameters |
| 7104 | illegal verify | Duplicate verification |
| 7105 | jsonp xss | XSS exception |
| 7106 | not captcha_id | Missing verification id |
| 7107 | illegal captcha_id | Invalid verification id |
| 7108 | not captcha | Verification id does not exist |
| 7109 | captcha_id deleted | Verification id deleted |
| 7110 | not proof | Proof serial not found; cache expired |
| 7111 | not lot_number | Missing serial number |
| 7112 | illegal lot_number | Invalid serial number |
| 8000 | get phone success | Phone number obtained via one-click login |
| 8001 | get phone fail | Failed to obtain phone number via one-click login |
| 9000 | verify consistent | Phone number verification consistent |
| 9001 | verify not consistent | Phone number verification inconsistent |
| 9002 | unknown result | Unknown result |
| 9003 | token expired or not exist | Token expired or does not exist |
| 9004 | config not found | Failed to fetch configuration |
| 9005 | verify interval is less than the minimum limit | Verification interval for the same number is too short |
| 9006 | frequency of verifying single number is beyond the maximum limit | Daily verification limit exceeded for this number |
| 9007 | beyond daily frequency limit | Daily verification quota exceeded for this AppKey |
| 9010 | miss auth | Missing authentication info |
| 9011 | auth failed | Authentication failed |
| 9012 | parameter invalid | Parameter error |
| 9013 | request method not supported | Invalid HTTP method; use POST |
| 9014 | appkey is blocked | Feature disabled |
| 9015 | http media type not supported | Check Content-Type header |
| 9018 | appKey no money | Insufficient account balance |
| 9019 | appKey no quota | Insufficient app quota |
| 9020 | decrypt token failed | Failed to decrypt token; check AppKey |
| 9021 | token invalid | Invalid token; ensure token was obtained correctly |
| 9022 | encrypt mobile failed | Failed to encrypt phone number; check RSA public key |
| 9031 | not validate user | Verification service not enabled |
| 9099 | bad server | Unknown server error |
| 9200 | success | One-click login enabled successfully |
| 9202 | appKey not exists | AppKey does not exist |
| 9203 | signOnce opened already | One-click login already enabled |
| 9301 | signOnce opened failed | Failed to enable one-click login |
Was this document helpful?