Preset Properties Summary Table
Last updated:2023-02-21
Preset Properties Summary Table
Preset event Jiguang Operations Growththe basic events that you can access, such as page views, visits,APPStart.
For easy user access Jiguang Operations GrowthProduct, based on API Data collection capacity,Jiguang Operations GrowthDefault provides some preset properties for the user. When creating a new custom event, these attributes will be associated by default with Jiguang Operations Growth, and you are supported in the analysis module to refine the analysis according to the properties.
Preset event, attribute default to 'jg_"In the beginning, it is easy to distinguish between you and custom events, properties.
Organisation
| Properties Category | Show Name | Attribute Name | Data Type | Remarks |
|---|---|---|---|---|
| Basic information | Type of data source | jg_data_source | string | Android, IOS, WebJSIt's Wisdom. Mini-programIt's Wisdom. Official Account, HTTP API |
| app_key | jg_app_key | string | android, iOS, web, Mini-programWhen registered in platform-data sourceappkey | |
| Apply Name | jg_app_name | string | android, iOSBy SDKSelf-treatment,webjs/Mini-program/Official AccountFrom backstage. | |
| Data Source ID | jg_data_source_id | number | android, iOS, web, Mini-programData source ID for registration at platform-data source | |
| Wesson. APPID | jg_wechat_appid | string | Wesson. Mini-programIt's Wisdom. Official AccountOnly ID for micro-trust applications | |
| Application channels | jg_channel_source | string | 360And appetizers, peas, and walrus. | |
| Description | jg_launch_first | bool | First start after installation application | |
| Whether the backstage wakes up | jg_launch_background | bool | Backstage awakening app | |
| Description | jg_is_first_day | bool | Whether or not the event was triggered on the first day (first day from the first start until 24 o'clock) | |
| Platform Type | jg_platform_type | string | APPEnd, web, webMini-programTeen, WisdomOfficial Account | |
| SDK/Apply | Apply Version | jg_app_version | string | app, Mini-programApply Version Number |
| Jiguang Analysis Version | jg_operate_sdk_ver | string | Jiguang Analysis SDK Version Number | |
| Mini-programBase library version | jg_mp_so_version | string | Mini-programClient Base Library Version Number | |
| Device Network | Device ID | jg_device_id | string | Android End main take Android ID, iOS End try to get first IDFA |
| Movecarriers | jg_carrier | string | China China Telecom, China China Mobile, China China Unicom | |
| Whether to usewifi | jg_wifi | bool | Whether to usewifiNetworking | |
| MacAddress | jg_mac_address | string | ||
| WiFIFirst Name | jg_ssid | string | ||
| Network Type | jg_network_type | string | wifi, 2g, 3g, 4g, 5g | |
| Area Location | IP Address | jg_ip | string | Backstage server required |
| National | jg_country | string | Based on the IP address, we're going to map out the city. | |
| Urban | jg_city | string | Map the city by IP address | |
| Province | jg_province | string | Parsing Province by IP Address | |
| GPSLatitude | jg_latitude | number | Wesson. Official AccountLatitude | |
| GPSLongitude | jg_longitude | number | Wesson. Official AccountLongitude | |
| Equipment systems | Equipment brand | jg_brand | string | huawei, xiaomi, vivo, oppo, apple |
| Plant manufacturer | jg_manufacturer | string | huawei, xiaomi, vivo, oppo, apple | |
| Device Model | jg_devices_model | string | Production model for mobile terminals | |
| Equipment time zone | jg_time_zone | string | Current time zone of the equipment terminal system | |
| System Language | jg_os_language | string | Current language of the device terminal system | |
| ROMVersion | jg_rom_version | string | AndroidEquipment terminalsROMVersion | |
| Operating systems | jg_os | string | ios, android, harmony, Windows, Linux | |
| System Version | jg_os_version | string | android 7, ios 14.5 | |
| Screen Height | jg_screen_height | number | ||
| Screen width | jg_screen_width | number | ||
| Screen Size | jg_screen_size | string | ||
| Browser Name | jg_browser | string | UA parsing | |
| Browser Version | jg_browser_version | string | UA parsing | |
| Behaviour scene | Current Page Title | jg_title | string | Page Title |
| Current Page Address | jg_url | string | Page URLFull Address | |
| Current Page Path | jg_url_path | string | Page URL between '/ 'and'? ' | |
| Page Address Domain Name | jg_url_host | string | Page host Component | |
| Page Parameters | jg_query | string | Page URL After "? " | |
| Source Address Domain | jg_referer_fulldomain | string | jg_referer Medium host Component | |
| Source type | jg_referer_type | string | ||
| Source Page Address | jg_referer_url | string | Previous Page url Information, WisdomMini-programFor Previous Page jg_url_path | |
| Element ID | jg_element_id | string | Not yet. Reliance on everything. | |
| Element Contents | jg_element_content | string | Not yet. Reliance on everything. | |
| Element name | jg_element_name | string | Not yet. Reliance on everything. | |
| Element Type | jg_element_type | string | Not yet. Reliance on everything. | |
| Length of Session | jg_event_duration | number | Based on the longness and statistics of the device in seconds, inapp_launchNo attribute or value of 0 in | |
| Notify scene | Send ID | jg_msg_id | string | |
| Task ID | jg_task_id | string | ||
| Plan ID | jg_plan_id | string | ||
| Message Title | jg_msg_title | string | ||
| Message Contents | jg_msg_content | string | ||
| Message Type | jg_msg_type | string | ||
| Jump Page | jg_msg_url | string | ||
| Notification of close/open time | jg_date_time | datetime | SDKTime stamp, front end. yyyy-MM-dd HH:mm:ss | |
| Mini-programFeature | Start scene | jg_scene | string | The last one. Mini-programStarted scenes. Wesson. Mini-programOfficial introduction |
| Mini-programSharers | jg_share_distinct_id | string | Not yet. Reliance on everything. | |
| Mini-programLevel of sharing | jg_share_depth | string | Not yet. Reliance on everything. | |
| Mini-programShare Path | jg_share_url_path | string | Not yet. Reliance on everything. | |
| Mini-programChannels for sharing | jg_share_method | string | Not yet. Reliance on everything. | |
| Session depth | session_depth | number | Session Depth inlaunchTime Settingssession_depthIt's 0, and then every time you switch the pagesession_depthAdd one. | |
| Source tracking | Sources of advertising series | jg_utm_source | string | web/Mini-programChileUTMwhen the parameter is, SDKWe can parse and report. Not achieved |
| Advertising series media | jg_utm_medium | string | ||
| Advertising Words | jg_utm_term | string | ||
| Advertising series content | jg_utm_content | string | ||
| Advertising series name | jg_utm_campaign | string | ||
| Wesson. Official AccountProperties | Wireless application name | jg_wechat_name | string | Developer WireOfficial Account, Mini-programApply Equal Name |
| Description | jg_wechat_user_name | string | User's micro-intelligence nickname | |
| openID | jg_wechat_user_openid | string | User'sopenID | |
| User channel source | jg_subscribe_scene | string | Returns sources of interest to users, such as:Official AccountSearch,Official AccountMigration, 2-D, etc. | |
| Scanning scenes | jg_qr_scene | string | It's worth it when you're looking at it. Two-dimensional sweep scenes. | |
| Scanning scene description | jg_qr_scene_str | string | A 2-D scan scenario description (developer custom) | |
| Two-dimensional code. | jg_ticket | string | It's worth it when you're looking at it. Two-dimensional. ticketIt's for two-dimensional pictures. | |
| Two-dimensional code. keyValue | jg_qr_eventkey | string | Events KEY value is a 32-bit integer, the 2-D when creating 2-D code Codescene_id | |
| MenukeyValue | jg_menu_eventkey | string | CorrelationOfficial AccountCustom MenuCLICKEvents,URLAddress | |
| Message Type | jg_wechat_message_type | string | Message Type | |
| Message ID | jg_wechat_msgid | number | Message id, 64 integers. | |
| Text Message Contents | jg_wechat_content | string | Text Message Contents | |
| Message DataID | jg_wechat_msgdataId | string | Message data ID (if it comes from an article) | |
| Custom message | jg_wechat_ldx | string | Multitext article, starting with 1 (if information comes from the article) | |
| Photo Message Link | jg_wechat_picurl | string | Photo links (generated by system) | |
| Media id | jg_wechat_mediaId | string | Message media id to access temporary feed interface to retrieve data | |
| Video Thumbnail Mediaid | jg_wechat_thumb_mediaId | string | Video Message Thumbnail Mediaid to access temporary material interface to retrieve data | |
| Voice Recognition as Text | jg_wechat_voice_recognition | string | Automatically recognize a user's voice as text after opening voice recognition and includeRecognition Fields | |
| Message Latitude | jg_wechat_location_x | number | Geographic Latitude in Message | |
| Message Longitude | jg_wechat_location_y | number | Geographic Longitude in Message | |
| Custom message | jg_wechat_location_label | string | Geographic Information in Message | |
| Message Title | jg_wechat_url_title | string | Custom message | |
| Message Description | jg_wechat_url_description | string | Linked Message Description | |
| Message Link Address | jg_wechat_url_url | string | Message Link Address |
User Properties
| ** Display name** | ** Attribute name** | ** Data type** | ** Data attributes** |
|---|---|---|---|
| First visit time | jg_first_visit_time | datetime | Just once. |
| Activate Channel | jg_activation_channel | string | Just once. |
| Source of the first series of advertisements | jg_first_utm_source | string | Just once. |
| First-time advertising series media | jg_first_utm_medium | string | Just once. |
| First ad series word | jg_first_utm_term | string | Just once. |
| First series of advertisements | jg_first_utm_content | string | Just once. |
| Name of first advertising series | jg_first_utm_campaign | string | Just once. |
| Source of outreach | jg_utm_source | string | Overwrite |
| Promotion media | jg_utm_medium | string | Overwrite |
| Outreach activities | jg_utm_campaign | string | Overwrite |
| Promotion of keywords | jg_utm_term | string | Overwrite |
| Promotion | jg_utm_content | string | Overwrite |
| Wireless user attention | jg_subscribe_scene | string | Overwrite |
- Only once: Only the first reported data are recorded.
- Coverage: Old data are covered every time new data are reported.
Was this document helpful?